From Ashland to Alaska, 2 miles to 200, the Pacific Northwest offers a trail race for everyone. Search over 800 runs for a new race, a new area, a new challenge, or find that familiar race that’s been around for 30 years.
Sort the data by clicking the top of the column or use the search field to look for a specific race. Check race websites.
Not all races and dates are confirmed. If you would like Northwest Dirt Churners to add or amend a race, please contact us.
2022 Pacific Northwest Trail Races
1 | Trail Race | City | State | Distance (miles) | Ascent (feet) | Date | Director | Website |
---|---|---|---|---|---|---|---|---|
2 | Five Peaks Alice Lakes 13k | Brackendale | BC | 8 | 1200 | 4/9/2022 | 5 Peaks | http://www.5peaks.com/shop/alice-lake-race-1 |
3 | Five Peaks Alice Lakes 8.5k | Brackendale | BC | 5.3 | 885 | 4/9/2022 | 5 Peaks | http://www.5peaks.com/shop/alice-lake-race-1 |
4 | Five Peaks Golden Ears | Maple Ridge | BC | 8 | 1804 | 5/14/2022 | 5 Peaks | http://www.5peaks.com/shop/golden-ears-race-2 |
5 | Five Peaks Golden Ears | Maple Ridge | BC | 5.3 | 1063 | 5/14/2022 | 5 Peaks | http://www.5peaks.com/shop/golden-ears-race-2 |
6 | Five Peaks Mt. Seymore 6k | North Vancouver | BC | 3.7 | Unknown | 6/19/2022 | 5 Peaks | http://www.5peaks.com/shop/mt-seymour-race-3 |
7 | Five Peaks Mt. Seymore 9k | North Vancouver | BC | 5.6 | Unknown | 6/19/2022 | 5 Peaks | http://www.5peaks.com/shop/mt-seymour-race-3 |
8 | Five Peaks Cypress Mountain 11k | West Vancouver | BC | 6.8 | 1550 | 7/16/2022 | 5 Peaks | http://www.5peaks.com/shop/cypress |
9 | Five Peaks Cypress Mountain 8k | West Vancouver | BC | 5 | 1100 | 7/16/2022 | 5 Peaks | http://www.5peaks.com/shop/cypress |
10 | Five Peaks Whistler Blackcomb 10.6k | Whistler | BC | 6.6 | 2120 | 8/27/2022 | 5 Peaks | http://www.5peaks.com/shop/whistler-blackcomb-race-4 |
11 | Five Peaks Whistler Blackcomb 6.6k | Whistler | BC | 4.1 | 1180 | 8/27/2022 | 5 Peaks | http://www.5peaks.com/shop/whistler-blackcomb-race-4 |
12 | Valley Vert Killer 20k | Abbotsford | BC | 12.4 | 3600 | 10/16/2022 | Abbotsford Trail Running Club | http://www.valleyvertikiller.com/ |
13 | Valley Vert Killer 30k | Abbotsford | BC | 18.6 | 5580 | 10/16/2022 | Abbotsford Trail Running Club | http://www.valleyvertikiller.com/ |
14 | Gulch Countdown (Last Person Standing) | Mukilteo | WA | 2.2 | 250 | 1/3/2022 | Abram Elwell and Adam Braddock | https://gulchcountdown.com/ |
15 | Owyhee Off-Road Challenge 1/2 Marathon | Adrian | OR | 13.1 | 1377 | 3/27/2022 | Adrian Sports Boosters | http://www.owyheeoffroadchallenge.com/ |
16 | Owyhee Off-Road Challenge 10k | Adrian | OR | 6.2 | 726 | 3/27/2022 | Adrian Sports Boosters | http://www.owyheeoffroadchallenge.com/ |
17 | Owyhee Off-Road Challenge 5k | Adrian | OR | 3.1 | 336 | 3/27/2022 | Adrian Sports Boosters | http://www.owyheeoffroadchallenge.com/ |
18 | Alaska Endurance Trail Run 6, 12, 24 hr. | Fairbanks | AK | 6 | 440 | 6/4/2022 | Alaska Endurance Trail Run | https://www.alaskaendurancetrailrun.org/ |
19 | Mountain Rescue Challenge EdluBena | Eklunta | AK | 3 | Unknown | 10/2/2022 | Alaska Mountain Rescue Group | http://amrg.org/mountain-rescue-challenge |
20 | Mountain Rescue Challenge Twin Peaks | Eklunta | AK | 3 | 2000 | 10/2/2022 | Alaska Mountain Rescue Group | http://amrg.org/mountain-rescue-challenge |
21 | Girdwood Trail Marathon | Girdwood | AK | 24.7 | Unknown | 10/2/2022 | Alaska Mountain Runners | https://www.facebook.com/alaskamountainrunners/posts/1085628248158028 |
22 | Matanuska Peak Challenge | Palmer | AK | 14 | 9100 | 10/2/2022 | Alaska Mountain Runners | http://www.alaskamountainrunners.org/ |
23 | Old Cascadia 20 mi. | Blue River | OR | 20 | 12000 | 6/18/2022 | Alpine Running | https://www.alpinerunning.co/old-cascadia |
24 | Old Cascadia 50 mi. | Blue River | OR | 50 | 12000 | 6/18/2022 | Alpine Running | https://www.alpinerunning.co/old-cascadia |
25 | Old Cascadia 50k | Blue River | OR | 31 | 7400 | 6/18/2022 | Alpine Running | https://www.alpinerunning.co/old-cascadia |
26 | Elkhorn Crest 50k | Sumpter | OR | 31 | 5700 | 7/23/2022 | Alpine Running | https://www.alpinerunning.co/elkhorn-crest |
27 | Elkhorn Crest 53 mi. | Sumpter | OR | 53 | 11000 | 7/23/2022 | Alpine Running | https://www.alpinerunning.co/elkhorn-crest |
28 | Oregon Cascades 100 | Sisters | OR | 100 | 9500 | 8/27/2022 | Alpine Running | https://www.alpinerunning.co/cascades100 |
29 | Three Sisters Skyline Half Marathon | Sisters | OR | 13.1 | 500 | 9/24/2022 | Alpine Running | https://www.alpinerunning.co/three-sisters-skyline |
30 | Three Sisters Skyline 50k | Sisters | OR | 31 | 2900 | 9/24/2022 | Alpine Running | https://www.alpinerunning.co/three-sisters-skyline |
31 | Run The Rock 20 mi. | Terrebonne | OR | 20 | 4400 | 11/13/2022 | Alpine Running | https://www.alpinerunning.co/run-the-rock-50 |
32 | Run The Rock 50mi. | Terrebonne | OR | 50 | 6100 | 11/13/2022 | Alpine Running | https://www.alpinerunning.co/run-the-rock-50 |
33 | Run The Rock 1/2 Marathon | Terrebonne | OR | 13.1 | 2700 | 11/14/2022 | Alpine Running | https://www.alpinerunning.co/run-the-rock-50 |
34 | Run The Rock 50k | Terrebonne | OR | 31 | 4500 | 11/14/2022 | Alpine Running | https://www.alpinerunning.co/run-the-rock-50 |
35 | McDonald Forest 50k | Corvallis | OR | 31 | 6800 | 4/30/2022 | Anne Miller and Mike Rosling | http://www.mac50k.org/ |
36 | Newport Resolution Run Half Marathon | Newport | OR | 13.1 | 750 | 1/1/2022 | Ardor Adventures | http://www.ardoradventures.com/resolutionrun/ |
37 | Perpetua FatAss 10k | Yachats | OR | 6.2 | 1200 | 1/8/2022 | Ardor Adventures | https://www.facebook.com/events/361213895148717 |
38 | Perpetua FatAss 20k | Yachats | OR | 12.4 | 2400 | 1/8/2022 | Ardor Adventures | https://www.facebook.com/events/361213895148718 |
39 | Perpetua FatAss 30k | Yachats | OR | 18.6 | 5000 | 1/8/2022 | Ardor Adventures | https://www.facebook.com/events/361213895148719 |
40 | Perpetua FatAss 50k | Yachats | OR | 31 | 6200 | 1/8/2022 | Ardor Adventures | https://www.facebook.com/events/361213895148720 |
41 | Newport Trail Series | Newport | OR | 3 | 1/11/2022 | Ardor Adventures | http://www.ardoradventures.com/series/newport-trail-series/ | |
42 | Run Love Run 15k | Newport | OR | 9.6 | 1247 | 2/12/2022 | Ardor Adventures | http://www.ardoradventures.com/Run-Love-Run/ |
43 | Run Love Run 30k | Newport | OR | 19.2 | 3500 | 2/12/2022 | Ardor Adventures | http://www.ardoradventures.com/Run-Love-Run/ |
44 | Twisted Pine 5 mi. | Newport | OR | 5 | 300 | 9/17/2022 | Ardor Adventures | http://www.ardoradventures.com/twisted-pine-run/ |
45 | Twisted Pine 1/2 Marathon | Newport | OR | 13.1 | 600 | 9/17/2022 | Ardor Adventures | http://www.ardoradventures.com/twisted-pine-run/ |
46 | Dia De Los Muertos Endurance 2,4,6,12, 24 Hr Run | Newport | OR | 2.6 | 210 | 10/29/2022 | Ardor Adventures | https://www.ardoradventures.com/ddlmer/ |
47 | Around the Lake Give ‘R Take 30 Trail Race | Chilliwack | BC | 18.6 | 4900 | 10/15/2022 | Around the Lake Trail Race Society | http://aroundthelake.ca/ |
48 | Around the Lake Give ‘R Take 60 Trail Race | Chilliwack | BC | 37.2 | 9800 | 10/15/2022 | Around the Lake Trail Race Society | http://aroundthelake.ca/ |
49 | Mt. Ashland Hill Climb | Ashland | OR | 13.3 | 5500 | 6/4/2022 | Ashland Woodlands & Trails Association | https://www.ashlanduphillraces.com/mt-ashland-hillclimb.html |
50 | Devil's Gulch 120 | Wenatchee | WA | 120 | 25700 | 7/8/2022 | Banshee Running | https://www.bansheerunning.com/devils-gulch/ |
51 | Devil's Gulch 50 | Wenatchee | WA | 50 | 10000 | 7/9/2022 | Banshee Running | https://www.bansheerunning.com/devils-gulch-50-miler/ |
52 | East Side or Die Trail Half | Wenatchee | WA | 13.1 | 2500 | 7/9/2022 | Banshee Running | https://www.bansheerunning.com/devils-gulch-half-marathon/ |
53 | Whistler 50 Relay and Ultra | Whistler | BC | 50 | 3400 | 10/15/2022 | BC Athletics | http://www.bcathletics.org/Whistler50RelayUltra/register/ultra-details/ |
54 | Standhope 30k | Ketchum | ID | 17.4 | 5250 | 7/23/2022 | Ben Blessing | https://standhopeultrachallenge.com/ |
55 | Standhope 60k | Ketchum | ID | 37.8 | 10500 | 7/23/2022 | Ben Blessing | https://standhopeultrachallenge.com/ |
56 | Silver Falls Trail Challenge 1/2 Marathon | Sublimity | OR | 13.1 | 1000 | 3/6/2022 | Bivouac Racing | https://www.bivouacracing.com/silverfalls |
57 | Silver Falls Trail Challenge 1/4 Marathon | Sublimity | OR | 6.5 | 500 | 3/6/2022 | Bivouac Racing | https://www.bivouacracing.com/silverfalls |
58 | Hells Bells Ultra | Yacolt | WA | 42 | 10000 | 7/10/2022 | Bivouac Racing | www.bivouacracing.com |
59 | Stub Stewart Trail Challenge 1/2 Marathon | Buxton | OR | 13.1 | 1800 | 10/16/2022 | Bivouac Racing | https://www.bivouacracing.com/stub-stewart |
60 | Stub Stewart Trail Challenge 1/4 Marathon | Buxton | OR | 6.55 | 840 | 10/16/2022 | Bivouac Racing | https://www.bivouacracing.com/stub-stewart |
61 | Battle to the Pacific 5k | Warrenton | OR | 3.1 | 30 | 11/20/2022 | Bivouac Racing | https://www.bivouacracing.com/fort-stevens |
62 | Battle to the Pacific Half Marathon | Warrenton | OR | 13.1 | 80 | 11/20/2022 | Bivouac Racing | https://www.bivouacracing.com/fort-stevens |
63 | Battle to the Pacific Quarter Marathon | Warrenton | OR | 6.65 | 40 | 11/20/2022 | Bivouac Racing | https://www.bivouacracing.com/fort-stevens |
64 | Summer SolstAss 25k | Dole | WA | 15.5 | 5000 | 6/18/2022 | Bob Baker | https://www.facebook.com/events/429986134133595/430255534106655/?notif_t=plan_mall_activity¬if_id=1525747800705970 |
65 | Summer SolstAss 50k | Dole | WA | 31 | 10000 | 6/18/2022 | Bob Baker | https://www.facebook.com/events/429986134133595/430255534106655/?notif_t=plan_mall_activity¬if_id=1525747800705970 |
66 | Teanaway Country 100 | Salmon La Sac | WA | 100 | 28,000 | 9/10/2022 | Brian Morrison | http://teanawaycountry100.com/ |
67 | Redmond Turkey Trot 10k | Redmond | OR | 6.2 | Unknown | 11/24/2022 | Bright Eyes, Bright Future | http://www.redmondturkeytrot.com/ |
68 | Redmond Turkey Trot 5k | Redmond | OR | 3.1 | Unknown | 11/24/2022 | Bright Eyes, Bright Future | http://www.redmondturkeytrot.com/ |
69 | Harriman Park 25k | Island Park | ID | 15.5 | 850 | 8/20/2022 | Buffalo Run Adventures | http://www.buffalorunadventures.com/ |
70 | Harriman Park 50k | Island Park | ID | 31 | 1700 | 8/20/2022 | Buffalo Run Adventures | http://www.buffalorunadventures.com/ |
71 | Jog for the Bog 10k | Delta | BC | 6.2 | 200 | 7/24/2022 | Burns Bog Conservation Society | https://burnsbog.org/jog-for-the-bog/ |
72 | Jog for the Bog 5k | Delta | BC | 3.1 | 60 | 7/24/2022 | Burns Bog Conservation Society | https://burnsbog.org/jog-for-the-bog/ |
73 | Freaky Creeky 100k | Vernon | BC | 62 | 20474 | 9/17/2022 | Bush Babes and Bros | https://www.bushbabestrailrunning.com/freaky-creeky-50-trail-running-race |
74 | Freaky Creeky 10k | Vernon | BC | 6.2 | 1706 | 9/17/2022 | Bush Babes and Bros | https://www.bushbabestrailrunning.com/freaky-creeky-50-trail-running-race |
75 | Freaky Creeky 25k | Vernon | BC | 15.5 | 5893 | 9/17/2022 | Bush Babes and Bros | https://www.bushbabestrailrunning.com/freaky-creeky-50-trail-running-race |
76 | Freaky Creeky 50k | Vernon | BC | 31 | 10237 | 9/17/2022 | Bush Babes and Bros | https://www.bushbabestrailrunning.com/freaky-creeky-50-trail-running-race |
77 | Slay the Dragon 13k | Vernon | BC | 8.2 | 1346 | 6/25/2022 | Bush Babes and Bros | https://www.bushbabestrailrunning.com/slay-the-dragon-trail-race |
78 | Slay the Dragon 25k | Vernon | BC | 15.5 | 2439 | 6/25/2022 | Bush Babes and Bros | https://www.bushbabestrailrunning.com/slay-the-dragon-trail-race |
79 | Slay the Dragon 50k | Vernon | BC | 31 | 5935 | 6/25/2022 | Bush Babes and Bros | https://www.bushbabestrailrunning.com/slay-the-dragon-trail-race |
80 | Spitfire Ultra Trail Challenge 12k | Menan | ID | 7 | 1800 | 4/16/2022 | Butt in Gear Trail Running | https://www.spitfireultra.com/ |
81 | Spitfire Ultra Trail Challenge 25k | Menan | ID | 15.5 | 3620 | 4/16/2022 | Butt in Gear Trail Running | https://www.spitfireultra.com/ |
82 | Spitfire Ultra Trail Challenge 50k | Menan | ID | 31 | 7240 | 4/16/2022 | Butt in Gear Trail Running | https://www.spitfireultra.com/ |
83 | Spitfire Ultra Trail Challenge 5k | Menan | ID | 3.1 | 800 | 4/16/2022 | Butt in Gear Trail Running | https://www.spitfireultra.com/ |
84 | Banana Slug Backyard Ultra | St. Paul | OR | 4.2 | 150 | 4/23/2022 | Carl Worth | https://slug.run/ |
85 | Cascade Crest 100 Mile Endurance Run | Easton | WA | 102 | 22250 | 8/27/2022 | Cascade Crest | http://www.cascadecrest100.com/ |
86 | Mount Baker Ultra | Concrete | WA | 55 | 11500 | 6/5/2022 | Cascade Mountain Runners | https://www.mtbakerultra.com/ |
87 | Timberline Marathon | Clackamas Lake | OR | 26.2 | 700 | 6/11/2022 | Cascadia Timing | http://www.timberlinemarathon.com/ |
88 | Timberline 1/2 Marathon | Clackamas Lake | OR | 14.4 | 350 | 6/12/2022 | Cascadia Timing | http://www.timberlinemarathon.com/ |
89 | Bend Bigfoot 10k | Bend | OR | 6.2 | 10 | 10/2/2022 | Central Oregon Running Klub | https://www.centraloregonrunningklub.org/bigfoot |
90 | Frosty Bottom Marathon | Anchorage | AK | 26 | 1289 | 1/15/2022 | Chain Reaction Cycles | http://www.chainreactionalaska.com/frosty-bottom |
91 | Alpine Adventure Run | Sitka | AK | 7 | 2000 | 7/16/2022 | Christine Marie Horan | https://www.facebook.com/Alpine-Adventure-Run-Sitka-Alaska-224092674299355/ |
92 | Cirque Series Alyeska | Alyeska | AK | 5.9 | 3890 | 7/30/2022 | Cirque Series | https://www.cirqueseries.com/alyeska |
93 | Les Bois 10k Trail Run | Boise | ID | 6.2 | 400 | 3/5/2022 | City Of Trees Marathon Association Inc. | http://cityoftreesmarathon.com/les-bois-10k/ |
94 | Buckin' Hell 30k | North Vancouver | BC | 18.6 | 6000 | 6/23/2022 | Coast Mountain Trail Series | http://www.trailseries.ca/buckin-hell.html |
95 | Buckin' Hell 50k | North Vancouver | BC | 31 | 8600 | 6/23/2022 | Coast Mountain Trail Series | http://www.trailseries.ca/buckin-hell.html |
96 | Survival of the Fittest 35k | Squamish | BC | 21.7 | 5100 | 9/3/2022 | Coast Mountain Trail Series | http://www.trailseries.ca/race/race-survival-of-the-fittest/ |
97 | Whistler Alpine Meadows Triple Wammy | Whistler | BC | 53 | 15600 | 9/23/2022 | Coast Mountain Trail Series | http://www.trailseries.ca/race/whistler-alpine-meadows/ |
98 | Whistler Alpine Meadows Ascent | Whistler | BC | 3.5 | 4000 | 9/23/2022 | Coast Mountain Trail Series | http://www.trailseries.ca/race/whistler-alpine-meadows/ |
99 | Whistler Alpine Meadows 50k | Whistler | BC | 31 | 12500 | 9/24/2022 | Coast Mountain Trail Series | http://www.trailseries.ca/race/whistler-alpine-meadows/ |
100 | Whistler Alpine Meadows 90k | Whistler | BC | 56 | 16400 | 9/25/2022 | Coast Mountain Trail Series | http://www.trailseries.ca/race/whistler-alpine-meadows/ |
Northwest Dirt Churners Affiliated Companies
Proceeds help fund youth trail race entries